Victorian Landcare Grants announced
Victorian Minister for Environment Steve Dimopoulos has announced the 2025 Victorian Landcare Grant recipients.
This year $3.6 million in grants will support 509 Landcare and environmental volunteer groups across the state, helping fund on-ground works, community education and engagement activities, group development, and small grants supporting administrative functions, including insurance, incorporation and operational costs.
Landcare grants deliver lasting benefits to the environment, the funding will help Landcare groups restore and protect vital habitats and waterways, and grow strong, connected communities that will continue to care for the land for generations to come.
Grants were available to all Victorian Landcare and environmental volunteer groups, including Landcare and Friends groups, Conservation Management Networks, Committees of Management, Coastcare groups and Traditional Owner or Aboriginal groups and organisations working on Country.The Minister for
The Victorian Landcare grants support Landcare and other community-based natural resource management groups to protect and restore the Victorian landscape. The grants are funded by the Victorian Government and delivered through the state’s 10 Catchment Management Authorities.
The grant program funds:
- on-ground works that deliver on local, regional and state priorities
- capacity building activities for land stewardship and on-ground change
- projects that promote innovation through experimental trials and pilot programs
- support grants to ensure a strong Landcare base across the state
- opportunities to promote Landcare and increase membership and volunteer numbers.
In 2025 a total of $3.55 million was available for project and support grants across Victoria.
Since 2000, the Victorian Landcare Grants have invested $84.2 million in communities to enhance and protect the environment.
Successful project grant recipients in the Glenelg Hopkins CMA region
| Organisation name | Project Title | Funding Amount | Local Government Area |
|---|---|---|---|
| Woorndoo Chatsworth Landcare Group | Expanding and reconnecting fragmented Kangaroo Grass remnants on road reserves – the next steps | $6,950.00 | Moyne Shire |
| Friends of Yatmerone Reserve | Community led benchmarking of Penshurst’s waterway biodiversity | $9,044.00 | Southern Grampians Shire |
| Upper Hopkins Land Management Group | Visualising Landcare: Collaboration to Build Capacity in the Glenelg Hopkins | $18,552.00 | Ararat Rural City |
| Warrnambool Coastcare Landcare Network Inc | Building biodiversity in southwest agricultural landscapes | $19,882.00 | Moyne Shire; Warrnambool City |
| Dunrobin Landcare Group | Erosion mediation & Habitat Creation for Red-tailed Black Cockatoos | $20,000.00 | Glenelg Shire |
| Hamilton to Coleraine Landcare Group | Young farmer’s final stage of impressive creek restoration project on Grange Burn | $18,175.00 | Southern Grampians Shire |
| Hamilton Coleraine Rail Reserve Committee Inc. | Discovering the natural wonder of the Redgum Track | $9,999.00 | Southern Grampians Shire |
| Bulart Land Management Group | Working together along the Wannon at Cavendish – Bulart 2025-2026 | $6,998.00 | Southern Grampians Shire |
| Panyyabyr Landcare Group | Paddock trees for biodiversity and shelter in farmland near Dunkeld, southwest Victoria-Panyyabyr 25-26 | $12,190.00 | Southern Grampians Shire |
| Panyyabyr Landcare Group | Protecting Back Creek from silt and sediment – Panyyabyr 2025-2026 | $19,324.00 | Southern Grampians Shire |
| Beyond Bolac Catchment Action Group | Maar refuge for threatened species at Tiverton | $11,310.00 | Ararat Rural City; Moyne Shire |
| Upper Hopkins Land Management Group | Native Trees for Biodiversity and Erosion Prevention | $20,000.00 | Ararat Rural City |
| Upper Hopkins Land Management Group | Creating Habitat near Waterways and Wetlands | $18,500.00 | Ararat Rural City |
| Upper Hopkins Land Management Group | Biodiversity Plantings for Wildlife and Livestock on Farms | $18,975.00 | Ararat Rural City |
| Upper Mount Emu Creek Landcare Network | Bring back the Song and Dance | $13,992.00 | Ballarat City; Pyrenees Shire |
| Kadnook Landcare Group | Wando River Protection at Kadnook | $18,510.00 | West Wimmera Shire |
| Bulart Land Management Group | Creating a healthy haven for woodland birds amongst the red gums – Bulart 2025-2026 | $10,723.00 | Southern Grampians Shire |
| Mooralla Landcare Group | Farming neighbours slowing the spread of salt scalds – Mooralla 2025-2026 | $13,058.00 | Southern Grampians Shire |
| Bunnugal Landcare Group | Continuing the connecting corridors across country to Burchetts Creek – Bunnugal 2025-2026 | $17,894.00 | Southern Grampians Shire |
| Pierrepoint Land Protection Group | Talking birds, weeds and trees – farmers learning sustainable farming from each other | $4,529.00 | Southern Grampians Shire |
| The Gringe Improvement Group | Konongwootong connection | $10,598.00 | Southern Grampians Shire |
Successful support grant recipients in the Glenleg Hopkins CMA region
| Organisation name | Funding Amount | Local Government Area |
|---|---|---|
| Friends of the Portland Loreto Reserve | $500 | Glenelg Shire |
| Nelson Coastcare Inc. | $500 | Glenelg Shire |
| Southwest Environment Alliance Inc | $500 | Glenelg Shire |
| Hamilton Field Naturalists Club | $500 | Southern Grampians Shire |
| Friends of Cape Neldon Landcare Inc | $500 | Glenelg Shire |
| Friends of the Forgotten Woodlands Inc. | $500 | Ararat Rural City; Corangamite Shire; Moyne Shire; Pyrenees Shire; Southern Grampians Shire |
| Friends of Griffiths Island | $500 | Moyne Shire |
| Portland Scenic Gateway Landcare Group | $500 | Glenelg Shire |
| Warrnambool Field Naturalists Club | $500 | Warrnambool City |
| Hopkins Falls Landcare Group Inc | $500 | Moyne Shire |
| Kurri Kurri Co-Operative Society LTD | $500 | Moyne Shire |
| Mustons Catchment Landcare Group | $500 | Southern Grampians Shire |
| Cardigan Windermere Landcare Group | $500 | Ballarat City |
| Mount Cole Pyrenees Nature Group Inc | $500 | Pyrenees Shire |
| Mag Dam Public Reserve Committee of Management | $500 | Pyrenees Shire |
| Friends of Ralph Illidge Sanctuary | $500 | Moyne Shire |
| Portland Coastal Cliffs Incorporated | $500 | Glenelg Shire |
| Portland Field Naturalists’ Club Inc | $500 | Glenelg Shire |
| South West Environmental Education Incorporated | $500 | Glenelg Shire |
| Stewart Park Committee | $500 | Corangamite Shire |
| Friends of Pallisters Reserve Inc. | $500 | Moyne Shire |
| Glenthompson Catchment Group | $500 | Southern Grampians Shire |

